SEAO Radar™
Awarded Québec public contracts — the last 24 months
What Québec public procurement is actually worth, where the money goes, who wins it, and how contested each contract is — computed from the awards SEAO publishes.
- Contracts awarded
- 121,868
- Total value
- $94.1B
- Median contract
- $69,262
- Bidders (median)
- 1
- Top 10 suppliers’ share
- 18 %
- Awards with a published value
- 98 %
How contested is it
SEAO publishes the number of bidders on 121,654 awards in this window. Here is how they fall — the most useful statistic in the dataset for deciding whether public work is worth the paperwork.
- 1 bidder60 % (73,375)
- 2 to 315 % (18,578)
- 4 to 611 % (13,050)
- 7 or more14 % (16,651)
Volume by quarter
SEAO open data arrives in weekly batches, so the current quarter is always incomplete and will look smaller than it is.
- 2024 Q4$11.5B (16,065)
- 2025 Q1$12.9B (15,772)
- 2025 Q2$21.2B (18,805)
- 2025 Q3$8.6B (14,739)
- 2025 Q4$8.1B (13,918)
- 2026 Q1$11B (14,864)
- 2026 Q2$12.8B (16,794)
- 2026 Q3$3.1B (4,510)
Where the money goes — by trade
These tables add to 100%: contracts our classifier could not attach to a trade, and those whose buying organization publishes no postal code, appear explicitly rather than being dropped.
| Trade | Awards | Total value | Share | Median contract |
|---|---|---|---|---|
| Not classified | 83,157 | $62.6B | 66 % | $67,000 |
| General construction | 12,907 | $12.6B | 13 % | $98,780 |
| IT / Technology | 12,036 | $10.9B | 12 % | $60,712 |
| Paving | 3,331 | $4.4B | 5 % | $242,175 |
| Professional services | 6,435 | $2.1B | 2 % | $52,048 |
| Landscaping | 1,803 | $789.3M | 0.8 % | $52,975 |
| HVAC / Ventilation | 669 | $226M | 0.2 % | $72,000 |
| Electrical | 703 | $211.1M | 0.2 % | $74,749 |
| Roofing | 277 | $142.8M | 0.2 % | $134,548 |
| Excavation | 329 | $129.5M | 0.1 % | $83,443 |
| Plumbing | 221 | $46.8M | 0.0 % | $52,789 |
Where the money goes — by region
These tables add to 100%: contracts our classifier could not attach to a trade, and those whose buying organization publishes no postal code, appear explicitly rather than being dropped.
| Region | Awards | Total value | Share | Median contract |
|---|---|---|---|---|
| Location not published | 31,694 | $33.5B | 36 % | $78,463 |
| Capitale-Nationale | 24,799 | $20.7B | 22 % | $61,950 |
| Montréal | 24,880 | $15.4B | 16 % | $60,741 |
| Montérégie | 11,869 | $8.3B | 9 % | $78,530 |
| Estrie | 4,052 | $2.9B | 3 % | $78,428 |
| Laurentides | 4,444 | $2.8B | 3 % | $67,635 |
| Outaouais | 3,479 | $2.6B | 3 % | $80,250 |
| Saguenay–Lac-Saint-Jean | 3,417 | $2B | 2 % | $67,600 |
| Bas-Saint-Laurent | 4,403 | $1.8B | 2 % | $61,185 |
| Chaudière-Appalaches | 2,955 | $1.3B | 1 % | $68,985 |
| Lanaudière | 2,899 | $1.2B | 1 % | $60,406 |
| Mauricie | 1,575 | $906.1M | 1.0 % | $79,185 |
| Laval | 1,402 | $612.3M | 0.7 % | $66,436 |
Who wins the most
The firms that won the greatest value of contracts over 24 months. Public SEAO data — a past award says nothing about the outcome of any open tender.
| Firm | Awards | Total value | Share |
|---|---|---|---|
| 9508-9033 Québec inc. | 12 | $6B | 6 % |
| POMERLEAU INC. | 27 | $1.8B | 2 % |
| NOVA BUS INC. | 2 | $1.8B | 2 % |
| Sectra Canada | 3 | $1.6B | 2 % |
| SUNCOR ENERGY INC. | 9 | $1.5B | 2 % |
| LANDIS+GYR CANADA, INC. | 1 | $1.4B | 1 % |
| TRANSDEV CANADA INC. | 1 | $928.1M | 1.0 % |
| APPROACH NAVIGATION SYSTEMS INC. | 1 | $851M | 0.9 % |
| LGI SOLUTIONS SANTÉ INC. | 89 | $639M | 0.7 % |
| Eurovia Québec Construction Inc. | 215 | $565M | 0.6 % |
| Énergir, s.e.c. | 43 | $562.3M | 0.6 % |
| TELUS COMMUNICATIONS INC. | 112 | $537.7M | 0.6 % |
| GROUPE GEYSER INC. | 17 | $512.4M | 0.5 % |
| ROXBORO EXCAVATION INC. | 54 | $488.7M | 0.5 % |
| GROUPE COLAS QUÉBEC INC. | 339 | $418.7M | 0.4 % |
Who spends the most
The public bodies that awarded the greatest value of contracts over 24 months.
| Buyer | Awards | Total value | Share |
|---|---|---|---|
| Centre d'acquisitions gouvernementales | 1,565 | $8.7B | 9 % |
| Hydro-Québec. | 2,035 | $8.5B | 9 % |
| Société de transport de Montréal | 1,440 | $7.9B | 8 % |
| Ministère des Transports et de la Mobilité durable (Direction générale de la gestion contractuelle) | 2,392 | $3.7B | 4 % |
| Réseau de Transport Métropolitain (EXO) | 481 | $3.2B | 3 % |
| Santé Québec | 570 | $2.9B | 3 % |
| Ville de Laval | 1,784 | $1.8B | 2 % |
| Curateur public du Québec | 177 | $1.6B | 2 % |
| Ville de Québec | 2,163 | $1.5B | 2 % |
| Ministère des Transports et de la Mobilité durable (Direction de l'administration des appels d'offres publics) | 1,468 | $1.3B | 1 % |
| Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale 1 | 684 | $1.1B | 1 % |
| Ville de Montréal / SIRR - Service des infrastructures du réseau routier | 118 | $1.1B | 1 % |
| Ministère de la Cybersécurité et du Numérique - Direction générale des services contractuels | 431 | $1.1B | 1 % |
| Fonds des ressources informationnelles du secteur de la Santé et des Services sociaux (FRISSSS) | 21 | $962.6M | 1 % |
| Ministère des Ressources naturelles et des Forêts | 820 | $950.2M | 1 % |
See the part that applies to you
Create your free SEAO Profile™: we compare every new notice to your trade, territory and contract size — with the score explained.
Create my free SEAO Profile™Data current to Aug 15, 2026.
Data: SEAO open data, Secrétariat du Conseil du trésor du Québec (CC-BY licence). Alliance Optima is not affiliated with SEAO or the Government of Québec. These figures describe contracts already awarded; they predict no outcome and are neither legal advice nor a verification of eligibility.